| ORU FAX NUMBER LISTING |
| |
| |
| |
| |
| |
| |
| ACADEMIC ADMINISTRATION | 6999 |
| ACADEMIC AFFAIRS | 7687 |
| ACCOUNTING - GENERAL | 7499 |
| ACCOUNTS PAYABLE | 6985 |
| ADMISSIONS - GRADUATE / DISTANCE LEARNING | 7214 |
| ADMISSIONS - UNDERGRADUATE | 6222 |
| ADVERTISING / YEARBOOK / NEWSPAPER | 7389 |
| AEROBIC CENTER (HPER) | 6644 |
| ALUMNI RELATIONS | 6650 |
| ANNUAL FUND | 6650 |
| ARCHIVES | 6751 |
| ART | 7394 |
| ARTS & CULTURAL STUDIES | 7316 |
| ASSESSMENT / EPORTFOLIO | 6166 |
| ATHLETIC DEPARTMENT | 7123 |
| ATHLETIC ACADEMICS / ELI CENTER | 7757 |
| BASEBALL | 7207 |
| BASKETBALL | 7123 |
| GOLF | 6788 |
| SOCCER | 6788 |
| TENNIS | 6788 |
| TRACK | 6788 |
| VOLLEYBALL | 6788 |
| AUDIO SERVICES | 6478 |
| BEHAVIORAL SCIENCE DEPARTMENT | 6011 |
| BENEFITS | 7563 |
| BIBLE INSTITUTE | 6177 |
| BIOLOGY & CHEMISTRY | 6297 |
| BOARD OF TRUSTEES | 7766 |
| BUDGET | 7211 |
| BUILDINGS AND GROUNDS | 6193 |
| CAC (COMPREHENSIVE ADVISEMENT CENTER) | 7879 |
| CAFETERIA - SODEXHO MARRIOTT | 7656 |
| CALENDAR OFFICE | 7468 |
| CAMPUS BOOKSTORE | 6242 |
| TEXTBOOK DEPARTMENT | 6666 |
| CAMPUS EVENTS | 7468 |
| CAMPUS OPERATIONS AND AUXILIARY SERVICES | 6970 |
| CAMPUS POST OFFICE | 7909 |
| CAREER SERVICES | 6710 |
| CENTER FOR FACULTY EXCELLENCE | 6162 |
| CENTER FOR ISRAEL & MIDDLE EAST STUDIES(CIMES) | 488-3812 |
| CHAPLAINS PROGRAM | 7154 |
| CHEERLEADING | 7349 |
| CHEMISTRY (BIOLOGY & CHEMISTRY) | 6297 |
| CO-ED CHEERLEADING | 7571 |
| COLLECTIONS | 7187 |
| COLLEGE OF BUSINESS - GRADUATE | 488-3888 |
| COLLEGE OF BUSINESS - UNDERGRADUATE | 6500 |
| COLLEGE OF EDUCATION - GRADUATE | 6959 |
| COLLEGE OF EDUCATION - UNDERGRADUATE | 6959 |
| COLLEGE OF NURSING | 6020 |
| COMMUNICATION, ARTS, AND MEDIA | 7394 |
| COMPREHENSIVE ADVISEMENT CENTER (CAC) | 7879 |
| COMPUTER SCIENCE (CSC) / MATHEMATICS | 6660 |
| CONFERENCE AND EVENT SERVICES | 7468 |
| CONTRACT ADMINISTRATION | 493-8046 |
| CONTRIBUTION ACCOUNTING | 6985 |
| CONTROLLER | 7907 |
| COUNSELING SERVICES | 6583 |
| CROSS CAMPUS EVENTS | 7468 |
| CROSS CAMPUS OPERATIONS | 7666 |
| CSC (COMPUTER SCIENCE) / MATHEMATICS | 7648 |
| CUSTOMER SERVICE DESK | 7640 |
| DEAN OF CAMPUS MINISTRY | 7722 |
| DEAN OF INSTRUCTION | 7687 |
| DEAN OF LEARNING RESOURCES | 6893 |
| DEAN OF MEN | 7154 |
| DEAN OF STUDENTS | 7154 |
| DEAN OF WOMEN | 7669 |
| DELI | 7677 |
| DEVELOPMENT | 6650 |
| DISABILITY SERVICES | 7879 |
| DISTANCE LEARNING | 7965 |
| DOCUMENT PREPARATION SERVICES | 6033 |
| EACADEMY | 493-8996 |
| EAGLE CARD CENTER | 7259 |
| ELECTRONIC MAINTENANCE | 6369 |
| ENGINEERING / COMPUTER SCIENCE / PHYSICS / MATHEMATICS | 7648 |
| ENGLISH AND MODERN LANGUAGES | 7011 |
| ENROLLMENT MANAGEMENT | 7698 |
| ETV | 6162 |
| EXECUTIVE SECURITY SERVICES | 488-3889 |
| EXECUTIVE VICE PRESIDENT & CFO | 6075 |
| FACILITY SERVICES | 7468 |
| FINANCE | 6075 |
| FINANCIAL AID | 6803 |
| GENERAL ACCOUNTING | 7499 |
| GOLDEN EAGLE BROADCASTING (SEE KGEB / GEB) | |
| GRAPHICS | 6733 |
| HEALTH, PHYSICAL EDUCATION, RECREATION (HPER) | 6835 |
| HISTORY / HUMANITIES / GOVT | 7270 |
| HOLY SPIRIT RESEARCH CENTER | 6662 |
| HOUSEKEEPING | 488-3813 |
| HOUSING | 7667 |
| HUMAN RESOURCES | 7563 |
| I PURCHASING SECURITY | 7786 |
| INFORMATION TECHNOLOGY (GC-4.5E) | 6312 |
| INFORMATION TECHNOLOGY (PB-319) | 3830 |
| INSTITUTIONAL RESEARCH | 6166 |
| INTRAMURALS | 6428 |
| KGEB / GEB (GOLDEN EAGLE BROADCASTING) | |
| ENGINEERING FAX | 6451 |
| KGEB / GEB | 7388 |
| TRAFFIC & PROGRAMMING | 6393 |
| LEADERSHIP ACADEMY | 7687 |
| LIBRARY / PUBLIC SERVICES | 7428 |
| LIBRARY TECH / COMPUTER SERVICES | 6727 |
| MABEE CENTER | |
| BUSINESS OFFICE | 6478 |
| EVENT MANAGEMENT | 6411 |
| MARKETING | 488-3828 |
| TICKET OFFICE | 7438 |
| MAIL PROCESSING | 7930 |
| MAINTENANCE | 6193 |
| MAJOR GIFTS AND DEVELOPMENT SERVICES | 7229 |
| MARKETING | 3989 |
| MARRIOTT (SEE SODEXO) | |
| MATHEMATICS / COMPUTER SCIENCE | 6660 |
| MINISTERIAL RELATIONS | 6650 |
| MISSIONS | 7722 |
| MODERN LANGUAGE | 7011 |
| MOTOR POOL | 7758 |
| MULTIMEDIA INSTITUTE | 6162 |
| MUSIC DEPARTMENT | 7502 |
| OPENING ROOM | 7995 |
| ORU MAIL CENTER | 7995 |
| ORU MUSIC MINISTRIES | 7722 |
| ORU TAX DEPARTMENT | 7499 |
| ORUEF / ICAA (ORU EDUCATIONAL FELLOWSHIP) | 493-8041 |
| PAYROLL | 7572 |
| PHOTOGRAPHY | 488-3989 |
| PLANT OPERATIONS | 6726 |
| POLICIES & PROCEDURES | 7277 |
| PRESIDENT'S OFFICE | 7029 |
| PRINT SHOP | 7776 |
| PROVOST | 6999 |
| PUBLIC RELATIONS | 7440 |
| PURCHASING | 7786 |
| REGISTRAR'S OFFICE | 6607 |
| RESTRICTED ACCOUNTING | 488-3874 |
| RISK MANAGEMENT | 7563 |
| SCIENCE & ENGINEERING | 7316 |
| SECURITY | 7673 |
| SECURITY DIRECTOR | 7673 |
| SECURITY DISPATCH | 7235 |
| SODEXO CATERING | 7462 |
| SODEXO DINING SERVICES | |
| ALVIN TUPAS | 6008 |
| ANDREW COX | 7656 |
| BEN CHRISOSTOM | 6170 |
| SUSAN COX | 7462 |
| SPECIAL EVENTS | 7305 |
| SPIRIT PROGRAM - CHEERLEADING | 7349 |
| SPONSORED PROGRAMS & ADMIN AFFAIRS | 488-3820 |
| SPORTS INFO / ATHLETICS | 7142 |
| STUDENT ACCOUNTS | 7187 |
| STUDENT ASSOCIATION | 6323 |
| STUDENT COUNSELING SERVICES | 6583 |
| STUDENT DEVELOPMENT / SPIRITUAL FORMATION | 7722 |
| STUDENT EXPERIENCE | 7154 |
| STUDENT HEALTH SERVICES | 6274 |
| STUDENT LOANS | 6114 |
| STUDENT PUBLICATIONS | 6345 |
| STUDENT RESOURCES | 7879 |
| TELEPHONE CENTER | 7771 |
| THEOLOGY - GRADUATE | 7125 |
| THEOLOGY - UNDERGRADUATE | 7186 |
| TREASURY | 6029 |
| UNIVERSITY LANGUAGE INSTITUTE | 493-8084 |
| UNIVERSITY MEDIA PRODUCTIONS | 7388 |
| UNIVERSITY RELATIONS COMMUNICATIONS | 7229 |
| UNIVERSITY STORE MANAGER (BOOKSTORE) | 6242 |
| TEXT MANAGER | 6666 |
| VICE PRESIDENT ACADEMIC AFFAIRS | 7687 |
| VICE PRESIDENT CAMPUS OPERATIONS | 7925 |
| VICE PRESIDENT DEVELOPMENT | 7229 |
| VICE PRESIDENT ENROLLMENT MANAGEMENT | 7698 |
| VICE PRESIDENT FINANCE | 6075 |
| WHOLE PERSON ASSESSMENT | 6166 |